
UltiMaker S5 Technical Specifications
| Specification | Value |
|---|---|
| Build Volume | 330 × 240 × 300 mm |
| Volume | 23.8 L |
| Technology | Fused Filament Fabrication (FFF) |
| Layer Resolution | 0.06 - 0.6 mm |
| Nozzle Diameter | 0.4 mm (standard), 0.25, 0.6, 0.8 mm available |
| Print Speed | Up to 24 mm³/s |
| Filament Diameter | 2.85 mm |
| Compatible Materials | PLA, ABS, PETG, CPE, CPE+, PC, PP, TPU 95A, PVA, HIPS, Breakaway, Nylon, PAHT-CF15 |
| Extruder Temperature | Print Core AA: Up to 280°C Print Core BB: Up to 300°C Print Core CC: Up to 280°C |
| Heated Bed | Up to 140°C |
| Chamber Temperature | Up to 70°C |
| External Dimensions | 495 × 457 × 520 mm |
| Weight | 20.6 kg |
| Power Consumption | 500W (Active), 8W (Standby) |
| Voltage | 100-240V / 50-60Hz |
| Software | UltiMaker Cura |
| File Formats | STL, OBJ, X3D, 3MF |
| Connectivity | Wi-Fi, Ethernet, USB |
| Control Interface | 4.3" Color Touchscreen |
| Auto-Leveling | Yes (Active Leveling) |
| Filament Runout Detection | Yes |
| Print Resume | Yes (Power Loss Recovery) |
| Enclosed Chamber | No (Open Frame) |
| Air Filtration | Optional (Air Manager) |
| Remote Monitoring | Yes (UltiMaker Digital Factory) |
| Dual Extruder Support | Yes (Dual Print Cores) |
| Print Core System | Swappable Print Cores |
| Material Station Support | Yes (Optional S5 Material Station) |
| Build Plate | Glass with Adhesion Sheets |
| Feeder System | Dual Feeder 2.0 |
| Print Job Queue | Yes |
| Camera | Built-in Camera |
