
UltiMaker S7 Technical Specifications
| Specification | Value |
|---|---|
| Build Volume | 330 × 240 × 300 mm (13 × 9.4 × 11.8 inches) |
| Volume | 23.8 L |
| Technology | Fused Filament Fabrication (FFF) |
| Layer Resolution | 0.02 - 0.3 mm (20 - 300 microns) |
| XYZ Resolution | 6.9, 6.9, 2.5 microns |
| Nozzle Diameter | 0.4 mm (standard), 0.25, 0.6, 0.8 mm available |
| Print Speed | Up to 24 mm³/s |
| Filament Diameter | 2.85 mm |
| Compatible Materials | PLA, ABS, PETG, CPE, CPE+, PC, PP, TPU 95A, PVA, HIPS, Breakaway, Nylon, PAHT-CF15, 280+ materials |
| Extruder Temperature | Print Core AA: Up to 280°C Print Core BB: Up to 300°C Print Core CC: Up to 280°C |
| Heated Bed | 20 - 140°C |
| Chamber Temperature | Regulated by Integrated Air Manager |
| External Dimensions | 495 × 585 × 800 mm (19.5 × 23 × 31.5 inches) |
| Weight | Approximately 25 kg |
| Power Consumption | 500W (Active), 8W (Standby) |
| Voltage | 100-240V / 50-60Hz |
| Software | UltiMaker Cura |
| File Formats | STL, OBJ, X3D, 3MF |
| Connectivity | Wi-Fi (2.4 GHz & 5 GHz), Ethernet, USB |
| Control Interface | 4.3" Color Touchscreen |
| Auto-Leveling | Yes (Inductive Sensor Bed Leveling) |
| Filament Runout Detection | Yes |
| Print Resume | Yes (Power Loss Recovery) |
| Enclosed Chamber | No (Open Frame) |
| Air Filtration | Yes (Integrated Air Manager with PA Filter) |
| Remote Monitoring | Yes (UltiMaker Digital Factory) |
| Dual Extruder Support | Yes (Dual Print Cores) |
| Print Core System | Swappable Print Cores |
| Material Station Support | Yes (S5 Material Station Compatible) |
| Build Plate | PEI-Coated Flexible Steel Build Plate |
| Feeder System | Dual Feeder 2.0 |
| Print Job Queue | Yes |
| Camera | Built-in Camera |
| Bed Tilt Compensation | Yes |
| Anti-Flood Sensor | Yes (Print Head) |
| Air Flow Rate | 1 - 50 m³/h (35 m³/h nominal) |
| UFP Filtration | Up to 95% Ultra-Fine Particles |
