Product Features
SmartScope® E7 sets the standard for 3-axis video measurement performance.
The fixed lens IntelliCentric™-E Optical System and VIRTUAL ZOOM™ provide a high resolution image engineered for video edge detection metrology.
Advanced Lighting – All LED coaxial, substage profile, and SmartRing™ light illumination comes standard
The fixed lens IntelliCentric™-E Optical System and VIRTUAL ZOOM™ provide a high resolution image engineered for video edge detection metrology.
Advanced Lighting – All LED coaxial, substage profile, and SmartRing™ light illumination comes standard
Sturdy, Stable Construction – A heavy-duty cast base and integral compound stage with Y-axis center drive provides stability
Multisensor Versatility – Optional TP-20 and TP-200 touch probes
Multisensor Versatility – Optional TP-20 and TP-200 touch probes
Technical Specifications
OGP SmartScope E7 Technical Specifications
| Specification | Value |
|---|---|
| System Type | 3-Axis Video Measurement System |
| Technology | Multisensor Metrology |
| XYZ Travel Range (Standard) | 250 × 150 × 200 mm |
| Optical System | IntelliCentric™ Fixed Lens |
| Camera | 6-Megapixel Color Camera |
| Digital Zoom | 5-Position Digital Zoom |
| Magnification System | VIRTUAL ZOOM™ |
| Lighting | SmartRing™ LED Ring Light (Standard) |
| Additional Lighting | LED Coaxial, Substage Profile |
| Stage Design | Heavy-Duty Cast Base with Integral Compound Stage |
| Y-Axis Drive | Center Drive System |
| Autofocus | Yes |
| Video Edge Detection | High-Resolution Video Edge Detection Metrology |
| Touch Probe Support | Optional TP-20 and TP-200 |
| Rotary Indexer Support | Available |
| Automation Level | Fully Automatic |
| Configuration | Benchtop |
| Target Applications | Precision Part Inspection & Measurement |
| Measurement Capabilities | 2D/3D Dimensional Analysis |
| Surface Flexibility | Optimized for Various Surface Conditions |
| Control System | Integrated Digital Control |
| Software Compatibility | OGP Measurement Software Suite |
| Measurement Speed | Fast Video Detection |
| Repeatability | High-Precision Repeatability |
