
Formlabs Fuse 1 and Fuse 1+ 30W Technical Specifications
| Specification | Fuse 1 | Fuse 1+ 30W |
| TECHNOLOGY | ||
| Print Technology | Selective Laser Sintering (SLS) | Selective Laser Sintering (SLS) |
| Laser Type | Ytterbium Fiber Laser, 10W | Ytterbium Fiber Laser, 30W |
| Laser Spot Size | 200 microns (0.2 mm) | 200 microns (0.2 mm) |
| Wavelength | 1065 nm | 1065 nm |
| PRINTING SPECIFICATIONS | ||
| Build Volume | 165 × 165 × 320 mm (6.5 × 6.5 × 12.6 in) | 165 × 165 × 300 mm (6.5 × 6.5 × 11.8 in) |
| Layer Height | 100 - 110 microns (0.1 - 0.11 mm) | 100 - 110 microns (0.1 - 0.11 mm) |
| Print Speed | Standard | Up to 40% faster than Fuse 1 |
| Minimum Feature Size | 0.6 mm | 0.6 mm |
| Minimum Wall Thickness | 0.8 mm | 0.8 mm |
| Max Part Density | Up to 24 parts per job | Up to 24 parts per job |
| MATERIALS | ||
| Material Compatibility | Nylon 12 Powder, Nylon 11 Powder | Nylon 12 Powder, Nylon 11 Powder, TPU 90A Powder |
| Material Properties | Durable, heat-resistant, suitable for functional parts | Durable, heat-resistant, suitable for functional parts, plus flexible materials |
| Material Refresh Rate | Up to 70% powder reuse | Up to 70% powder reuse |
| HARDWARE | ||
| Dimensions | 685 × 685 × 1,035 mm (27 × 27 × 40.7 in) | 685 × 685 × 1,035 mm (27 × 27 × 40.7 in) |
| Weight | 118 kg (260 lbs) | 118 kg (260 lbs) |
| Operating Temperature | 15-30 °C (59-86 °F) | 15-30 °C (59-86 °F) |
| Power Requirements | 100-240 VAC, 50/60 Hz, 3.5-5.5 A | 100-240 VAC, 50/60 Hz, 3.5-5.5 A |
| Chamber Heating | Up to 180°C | Up to 180°C |
| SOFTWARE AND CONNECTIVITY | ||
| Software | Fuse Sift, Fuse Print | Fuse Sift, Fuse Print |
| File Types | STL, OBJ | STL, OBJ |
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| User Interface | 7" touchscreen | 7" touchscreen |
| ECOSYSTEM | ||
| Powder Management | Fuse Sift post-processing station | Fuse Sift post-processing station |
| Powder Recovery | Semi-automated with Fuse Sift | Semi-automated with Fuse Sift |
| Build Chamber | Removable build chamber | Removable build chamber |
| Additional Features | Powder overflow containers, nitrogen purge | Powder overflow containers, nitrogen purge |
| APPLICATIONS | ||
| Ideal Uses | Functional prototypes, small batch production, end-use parts | Functional prototypes, small batch production, end-use parts, flexible components |
| Industries | Manufacturing, Engineering, Aerospace, Automotive | Manufacturing, Engineering, Aerospace, Automotive, Consumer Products |
Note: The Fuse 1+ 30W offers enhanced performance with its 30W laser system, resulting in faster print speeds and compatibility with a wider range of materials including TPU 90A Powder for flexible parts.
