
BigRep Studio.2 vs Competitors Comparison
Specification | BigRep Studio.2 | Ultimaker S5 Pro | Raise3D Pro3 Plus | Stratasys F370 | Markforged X7 | Prusa XL |
---|---|---|---|---|---|---|
Build Specifications | ||||||
Build Volume | 500 × 500 × 500 mm | 330 × 240 × 300 mm | 300 × 300 × 605 mm | 355 × 254 × 355 mm | 330 × 270 × 200 mm | 360 × 360 × 360 mm |
Volume (Liters) | 125 L | 23.8 L | 54.4 L | 32.0 L | 17.8 L | 46.7 L |
Layer Resolution | 0.1 - 1.0 mm | 0.06 - 0.2 mm | 0.01 - 0.65 mm | 0.127 - 0.33 mm | 0.1 - 0.2 mm | 0.05 - 0.35 mm |
Nozzle Diameter | 0.6 mm | 0.25 - 0.8 mm | 0.2 - 1.0 mm | 0.254 mm | 0.4 mm | 0.4 - 0.8 mm |
Temperature & Materials | ||||||
Extruder Temperature | Up to 300°C | Up to 350°C | Up to 300°C | Up to 420°C | Up to 300°C | Up to 300°C |
Heated Bed | Up to 120°C | Up to 140°C | Up to 110°C | Up to 200°C | Up to 100°C | Up to 120°C |
Chamber Temperature | Up to 80°C | Up to 100°C | Up to 65°C | Up to 200°C | Up to 75°C | Not enclosed |
Compatible Materials | PLA, PETG, ABS, TPU, HIPS, PA, PC | PLA, ABS, PETG, PP, TPU, PC, PA | PLA, ABS, PETG, TPU, PA, PC, ASA | ABS, ASA, PC-ABS, ULTEM | Onyx, Carbon Fiber, Kevlar, Glass Fiber | PLA, PETG, ABS, ASA, PC, PA, TPU |
Machine Specifications | ||||||
External Dimensions | 1050 × 950 × 1350 mm | 495 × 457 × 520 mm | 558 × 607 × 995 mm | 711 × 863 × 1194 mm | 575 × 467 × 510 mm | 500 × 560 × 450 mm |
Weight | 180 kg | 20.6 kg | 86 kg | 118 kg | 56 kg | 31 kg |
Enclosed Chamber | Yes | Yes | Yes | Yes | Yes | No |
Features & Technology | ||||||
Filament Diameter | 2.85 mm | 2.85 mm | 1.75 mm | 1.75 mm | 1.75 mm | 1.75 mm |
Multi-Material | Optional Dual | Dual Extruder | Dual IDEX | Dual Extruder | Single + Fiber | Up to 5 Extruders |
Auto-Leveling | Yes | Yes | Yes | Yes | Yes | Yes |
Air Filtration | Yes | Yes (HEPA) | Yes | Yes | Yes | Optional |
Remote Monitoring | Yes (Camera) | Yes (Camera) | Yes (Camera) | Yes | Yes (Camera) | Yes (Camera) |
Pricing & Market Position | ||||||
Price Range (USD) | $39,000 - $45,000 | $25,000 - $30,000 | $12,000 - $15,000 | $35,000 - $40,000 | $100,000+ | $3,000 - $5,000 |
Target Market | Professional/Industrial | Professional | Professional | Industrial | Industrial/Aerospace | Professional/Prosumer |
Key Advantage | Large build volume + reliability | Material compatibility | IDEX system + value | Industrial materials | Composite materials | Multi-tool flexibility |
Technical Specifications
BigRep Studio.2 Technical Specifications
Specification | Value |
---|---|
Build Volume | 500 × 500 × 500 mm |
Volume | 125 L |
Technology | Fused Filament Fabrication (FFF) |
Layer Resolution | 0.1 - 1.0 mm |
Nozzle Diameter | 0.6 mm (standard) |
Print Speed | Up to 150 mm/s |
Filament Diameter | 2.85 mm |
Compatible Materials | PLA, PETG, ABS, TPU, HIPS, PA, PC |
Extruder Temperature | Up to 300°C |
Heated Bed | Up to 120°C |
Chamber Temperature | Up to 80°C |
External Dimensions | 1050 × 950 × 1350 mm |
Weight | 180 kg |
Power Consumption | 1.5 kW |
Voltage | 230V / 10A |
Software | BigRep BLADE |
File Formats | STL, OBJ, AMF, 3MF |
Connectivity | Wi-Fi, Ethernet, USB |
Control Interface | 7" Touchscreen |
Auto-Leveling | Yes |
Filament Runout Detection | Yes |
Print Resume | Yes |
Enclosed Chamber | Yes |
Air Filtration | Yes |
Remote Monitoring | Yes (Built-in Camera) |
Dual Extruder Support | Optional |