
Technical Specifications
BigRep PRO.2 Technical Specifications
| Specification | Value |
|---|---|
| Build Volume | 915 × 805 × 874 mm (dual extruder) |
| Build Volume (Single Extruder) | Larger than dual configuration |
| Technology | Fused Filament Fabrication (FFF) |
| Extruder System | Advanced Capability Extruder (ACE 2.0) |
| Nozzle Sizes | 0.6 mm, 1.0 mm |
| Min. Layer Height | 0.15 mm |
| Max. Extrusion Temperature | 280°C (536°F) |
| Max. Print Bed Temperature | 100°C (212°F) |
| Print Surface | SWITCHPLATE (removable & flexible) |
| Filament Diameter | 2.85 mm |
| BigRep Materials | HI-TEMP, PETG, PLA, PLX, PRO HT, ASA, PA6/66, HI-TEMP CF, PA12-CF, TPU 98A, BVOH |
| Material Compatibility | Open Material System |
| External Dimensions | 1950 × 2500 × 2105 mm |
| Weight | Approximately 2,160 kg |
| Filament Storage | Double-sealed filament chamber (2-spool capacity) |
| Enclosed Chamber | Yes (fully enclosed) |
| Motion System | Precision Motions Portal with Bosch servo motors |
| Control System | MXT Control System |
| Extruder Mounting | LOCKSTAGE (tool-free mounting) |
| Position Accuracy | Real-time monitoring with integrated encoders |
| Print Speed Improvement | 50% faster than other large-scale printers |
| Dual Extrusion | Yes (with automatic calibration) |
| Software Integration | JUMPSTART system |
