About This Item
Dual nozzles. Supports that peel away effortlessly, leaving a silky-smooth finish every time.
Smarter software. Precise results, print after print.
One ecosystem. From idea to object in hand. All with just a few taps.
Smarter software. Precise results, print after print.
One ecosystem. From idea to object in hand. All with just a few taps.
Cool it. Before gravity makes it droop.
Two intakes are always better than one. Freshly extruded filament is soft, but the X2D instantly flushes the chamber with cool air from dual left and right intakes. This constant air exchange stabilizes each layer for low-temperature filaments like PLA, cooling every line at exactly the right moment. So even on tricky angles, overhangs stay sharp and bridges stay clean.
Two intakes are always better than one. Freshly extruded filament is soft, but the X2D instantly flushes the chamber with cool air from dual left and right intakes. This constant air exchange stabilizes each layer for low-temperature filaments like PLA, cooling every line at exactly the right moment. So even on tricky angles, overhangs stay sharp and bridges stay clean.
Technical Specifications
Bambu Lab X2D
Dual-Nozzle 3D Printing | Professional Series
Dual-Nozzle System
Optimized for multi-material printing and dedicated support removal. Features a split-second nozzle swap mechanism.
Active Thermal Control
65°C actively heated chamber paired with a 300°C nozzle for engineering-grade materials like ABS, ASA, and Nylon.
Physical & Build Volume
| Dimensions (W×D×H) | 392 × 406 × 478 mm³ |
|---|---|
| Net Weight | 16.25 kg |
| Build Volume (Main) | 256 × 256 × 260 mm³ |
| Build Volume (Dual) | 235.5 × 256 × 256 mm³ |
| Chassis | Plastic and Steel |
Toolhead & Speed
| Max Toolhead Speed | 1000 mm/s |
|---|---|
| Max Acceleration | 20,000 mm/s² |
| Max Hotend Flow | 40 mm³/s (Standard) | 65 mm³/s (High Flow) |
| Main Extruder | Closed-loop Servo Motor (PMSM) |
| Extruder Gears | Hardened Steel |
| Nozzle Temperature | Up to 300 °C |
Sensors & AI
| Live View Camera | Built-in (1920 × 1080) |
|---|---|
| Toolhead Camera | Built-in (1600 × 1200) |
| Detection Systems | Filament Tangle, Run-out, Spaghetti Detection, AI First Layer Inspection |
| Motion Accuracy | Vision Encoder–based system |
Materials & Environment
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, PA, PC, Carbon/Glass Fiber Reinforced |
|---|---|
| Active Heating | Chamber up to 65 °C |
| Air Filtration | 3-Stage: G3 Pre-filter, H12 HEPA, Activated Carbon |
| Operating Noise | < 50 dB (Active Motor Noise Canceling) |
Electronics
| Display | 5-inch 1280 × 720 Touchscreen |
|---|---|
| Connectivity | Dual-Band Wi-Fi, Bambu Bus |
| Storage | 8 GB EMMC + USB Port |
| Max Power | 1600W @ 220V | 1100W @ 110V |






