About This Item
Quad Light, Unlimited Precision
Quad Light Source (34 Cross Blue Laser Lines, 11 Parallel Blue Laser Lines, Single Blue Laser Line, IR VCSEL), accuracy up to 0.03 mm, resolution up to 0.05 mm, and frame rates up to 80 fps.
Quad Light Source (34 Cross Blue Laser Lines, 11 Parallel Blue Laser Lines, Single Blue Laser Line, IR VCSEL), accuracy up to 0.03 mm, resolution up to 0.05 mm, and frame rates up to 80 fps.
Technical Specifications
3DeVOK MT Gen2 — Technical Parameter Sheet
Multifunctional 3D Scanner · Four Light Source Configurations
| Parameter | 34 Cross Blue Laser Lines | 11 Parallel Blue Laser Lines | 1 Single Blue Laser Line | Infrared VCSEL Structured Light |
|---|---|---|---|---|
| Light Source | 34 Cross Blue Laser Lines | 11 Parallel Blue Laser Lines | 1 Single Blue Laser Line | Infrared VCSEL Structured Light |
| Safety of Lasers | Class II (Eye-safe) | Class I (Eye-safe) | ||
| Basic Accuracy* | Up to 0.03 mm | |||
| Volumetric Accuracy* | Up to 0.03 mm + 0.04 mm/m | |||
| Point Distance | 0.1–5 mm | 0.05–5 mm | 0.1–5 mm | 0.2–5 mm |
| Alignment Mode | Hybrid, marker, texture, and feature alignment | Hybrid, texture, and feature alignment | ||
| Ability to Capture Texture | Yes | |||
| Maximum Scan Distance | 1,000 mm | 295 mm | 600 mm | 1,500 mm |
| Focus Distance | 325 mm | 210 mm | 325 mm | 400 mm |
| Field of View* | 140 mm × 140 mm – 490 mm × 490 mm | 50 mm × 75 mm – 1,100 mm × 1,000 mm | ||
| Scanning Frame Rate | Up to 80 fps | Up to 30 fps | ||
| Scanning Speed | Up to 3,300,000 Points/s | Up to 4,500,000 Points/s | ||
| Output Formats | *.obj, *.stl, *.ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.map, *.sk | |||
| Operating Conditions | 0–40 °C, 10%–90% RH (non-condensing) | |||
| Interface | USB 3.0 wired and Wi-Fi 6 wireless transfer (Airgo wireless handle sold separately) | |||
| Dimensions & Weight | 215 mm × 73 mm × 53 mm · 620 g | |||
| Power Source | DC: 12 V, 5.0 A | |||
| Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, WEEE, KC | |||
| Recommended PC Configuration | OS: Win10/Win11, 64-bit · CPU: i7-13650HX and above · RAM: 32 GB and above · GPU: NVIDIA discrete graphics card, RTX 3060 and above · Graphics memory: 6 GB and above | |||
* Basic Accuracy and Volumetric Accuracy are tested per VDI/VDE 2634 Part 3 standards under controlled conditions. Field of View values are mode-dependent and may vary. Specifications subject to change without notice.
