
UltiMaker S3 Technical Specifications
| Specification | Value |
|---|---|
| Build Volume | 230 × 190 × 200 mm |
| Volume | 8.7 L |
| Technology | Fused Filament Fabrication (FFF) |
| Layer Resolution | 0.06 - 0.6 mm |
| Nozzle Diameter | 0.4 mm (standard), 0.25, 0.6, 0.8 mm available |
| Print Speed | Up to 24 mm³/s |
| Filament Diameter | 2.85 mm |
| Compatible Materials | PLA, ABS, PETG, CPE, CPE+, PC, PP, TPU 95A, PVA, HIPS, Breakaway |
| Extruder Temperature | Print Core AA: Up to 280°C Print Core BB: Up to 300°C |
| Heated Bed | Up to 100°C |
| Chamber Temperature | Up to 60°C |
| External Dimensions | 394 × 489 × 637 mm |
| Weight | 28 kg |
| Power Consumption | 221W (Active), 25W (Standby) |
| Voltage | 100-240V / 50-60Hz |
| Software | UltiMaker Cura |
| File Formats | STL, OBJ, X3D, 3MF |
| Connectivity | Wi-Fi, Ethernet, USB |
| Control Interface | 3.5" Color Touchscreen |
| Auto-Leveling | Yes (Active Leveling) |
| Filament Runout Detection | Yes |
| Print Resume | Yes (Power Loss Recovery) |
| Enclosed Chamber | Yes (Glass Door) |
| Air Filtration | Yes (EPA Filter) |
| Remote Monitoring | Yes (UltiMaker Digital Factory) |
| Dual Extruder Support | Yes (Dual Print Cores) |
| Print Core System | Swappable Print Cores |
| Material Station Support | Yes (Optional S3 Material Station) |
| Build Plate | Glass with Adhesion Sheets |
| Feeder System | Dual Feeder 2.0 |
