New_Machine_Lineup_41425_comp
Interested in the 83 Series?
Get A Quote
Technical Specifications
Absolute Arm 83 Series Datasheet

Absolute Arm 83 Series

Entry-level measurement accuracy

7-Axis Models (Probing and Scanning)

Model Max Reach EUNI PSIZE LDIA PFORM
8320-7 2.48 m 0.039 mm 0.015 mm 0.048 mm 0.033 mm
8325-7 2.98 m 0.048 mm 0.019 mm 0.057 mm 0.038 mm
8330-7 3.48 m 0.064 mm 0.027 mm 0.086 mm 0.049 mm
8335-7 3.98 m 0.082 mm 0.035 mm 0.108 mm 0.060 mm
8340-7 4.48 m 0.104 mm 0.043 mm 0.134 mm 0.073 mm
8345-7 4.98 m 0.135 mm 0.053 mm 0.168 mm 0.090 mm

Scanner System Accuracy (7-Axis Models)

Model AS1 SSA AS1-XL SSA RS5 SSA
8320-7 0.057 mm 0.059 mm
8325-7 0.062 mm 0.114 mm 0.065 mm
8330-7 0.078 mm 0.142 mm 0.088 mm
8335-7 0.095 mm 0.169 mm 0.100 mm
8340-7 0.113 mm 0.198 mm 0.116 mm
8345-7 0.155 mm 0.236 mm 0.164 mm

6-Axis Models (Probing)

Model Max Reach EUNI PSIZE LDIA PFORM
8312-6 1.49 m 0.022 mm 0.009 mm 0.021 mm 0.014 mm
8320-6 2.23 m 0.033 mm 0.012 mm 0.040 mm 0.024 mm
8325-6 2.73 m 0.042 mm 0.017 mm 0.047 mm 0.034 mm
8330-6 3.23 m 0.056 mm 0.022 mm 0.062 mm 0.048 mm
8335-6 3.73 m 0.070 mm 0.030 mm 0.079 mm 0.059 mm
8340-6 4.23 m 0.085 mm 0.037 mm 0.095 mm 0.069 mm
8345-6 4.73 m 0.105 mm 0.048 mm 0.110 mm 0.086 mm

Operating Conditions

Operating Temperature 5 to 45°C
Storage Temperature -30 to +70°C
Operational Elevation Up to 2000 m
Relative Humidity 10 to 90% non-condensing
Protection Rating IP54
Power Requirement 110-240 V

Accuracy Parameters:

EUNI = Maximum permissible longitudinal error of measurement (ISO 10360-12:2016)

PSIZE = Maximum permissible probe deviation, size (ISO 10360-12:2016)

LDIA = Maximum permissible probe deviation, position (ISO 10360-12:2016)

PFORM = Maximum permissible probe deviation, shape (ISO 10360-12:2016)

SSA = Scanning System Accuracy (ISO 10360-8 Annex D)