New_Machine_Lineup_41425_comp
Interested in the 85 Series?
Get A Quote
Technical Specifications
Absolute Arm 85 Series Datasheet

Absolute Arm 85 Series

Perfect balance between value for money and accurate measurement

7-Axis Models (Probing and Scanning)

Model Max Reach EUNI PSIZE LDIA PFORM
8520-7 2.48 m 0.029 mm 0.010 mm 0.038 mm 0.021 mm
8525-7 2.98 m 0.031 mm 0.012 mm 0.048 mm 0.025 mm
8530-7 3.48 m 0.053 mm 0.020 mm 0.080 mm 0.035 mm
8535-7 3.98 m 0.064 mm 0.024 mm 0.096 mm 0.043 mm
8540-7 4.48 m 0.081 mm 0.029 mm 0.117 mm 0.050 mm
8545-7 4.98 m 0.113 mm 0.040 mm 0.140 mm 0.065 mm

Scanner System Accuracy (7-Axis Models)

Model AS1 SSA AS1-XL SSA RS5 SSA
8520-7 0.039 mm 0.043 mm
8525-7 0.045 mm 0.097 mm 0.046 mm
8530-7 0.061 mm 0.129 mm 0.063 mm
8535-7 0.075 mm 0.147 mm 0.076 mm
8540-7 0.085 mm 0.159 mm 0.087 mm
8545-7 0.134 mm 0.189 mm 0.141 mm

6-Axis Models (Probing)

Model Max Reach EUNI PSIZE LDIA PFORM
8512-6 1.49 m 0.018 mm 0.006 mm 0.016 mm 0.011 mm
8520-6 2.23 m 0.023 mm 0.008 mm 0.030 mm 0.017 mm
8525-6 2.73 m 0.028 mm 0.010 mm 0.035 mm 0.020 mm
8530-6 3.23 m 0.040 mm 0.014 mm 0.049 mm 0.028 mm
8535-6 3.73 m 0.053 mm 0.018 mm 0.066 mm 0.036 mm
8540-6 4.23 m 0.065 mm 0.022 mm 0.082 mm 0.041 mm
8545-6 4.73 m 0.080 mm 0.028 mm 0.102 mm 0.050 mm

Compact Model ISO 10360-2 Specifications

Model MPEp MPEe
8512 0.006 mm 5+L/65 <0.015 mm

Operating Conditions

Operating Temperature 5 to 45°C
Storage Temperature -30 to +70°C
Operational Elevation Up to 2000 m
Relative Humidity 10 to 90% non-condensing
Protection Rating IP54
Power Requirement 110-240 V

Accuracy Parameters:

EUNI = Maximum permissible longitudinal error of measurement (ISO 10360-12:2016)

PSIZE = Maximum permissible probe deviation, size (ISO 10360-12:2016)

LDIA = Maximum permissible probe deviation, position (ISO 10360-12:2016)

PFORM = Maximum permissible probe deviation, shape (ISO 10360-12:2016)

SSA = Scanning System Accuracy (ISO 10360-8 Annex D)

MPEp = Maximum permissible error, probing (ISO 10360-2)

MPEe = Maximum permissible error, length measurement (ISO 10360-2)